ABOUT US CONTACT US SHIPCSX CONNECT WITH AN EXPERT

Channel Partners 07

 

FUEL SURCHARGE


CSXT Intermodal may increase or amend any of its rates, (including all multi-party, contracts, SPQs and other agreements) for fuel-related price changes upon five (5) days’ notice. The intermodal fuel surcharge is based on the DOE Weekly Retail On-Highway Diesel Prices Average All Types U.S (Dollars per gallon including all taxes) index and CSXT Intermodal's fuel surcharge table below. If the U.S. National Average Fuel Index equals or exceeds $3.99 per gallon, the fuel surcharge increases 0.5% for every 4-cent increase in fuel price.

This index can be located by calling 202-586-6966 or accessed on the web.

CSXT Intermodal will update the fuel surcharge weekly for rail-controlled equipment and monthly for all other traffic.

DOE HDF Price Percent DOE HDF Price Percent
$0.00-$1.239 0.00% $3.00-$3.039 23.00%
$1.24-$1.279 1.00% $3.04-$3.079 23.50%
$1.28-$1.319 1.50% $3.08-$3.119 24.00%
$1.32-$1.359 2.00% $3.12-$3.159 24.50%
$1.36-$1.399 2.50% $3.16-$3.199 25.00%
$1.40-$1.439 3.00% $3.20-$3.239 25.50%
$1.44-$1.479 3.50% $3.24-$3.279 26.00%
$1.48-$1.519 4.00% $3.28-$3.319 26.50%
$1.52-$1.559 4.50% $3.32-$3.359 27.00%
$1.56-$1.599 5.00% $3.36-$3.399 27.50%
$1.60-$1.639 5.50% $3.40-$3.439 28.00%
$1.64-$1.679 6.00% $3.44-$3.479 28.50%
$1.68-$1.719 6.50% $3.48-$3.519 29.00%
$1.72-$1.759 7.00% $3.52-$3.559 29.50%
$1.76-$1.799 7.50% $3.56-$3.599 30.00%
$1.80-$1.839 8.00% $3.60-$3.639 30.50%
$1.84-$1.879 8.50% $3.64-$3.679 31.00%
$1.88-$1.919 9.00% $3.68-$3.719 31.50%
$1.92-$1.959 9.50% $3.72-$3.759 32.00%
$1.96-$1.999 10.00% $3.76-$3.799 32.50%
$2.00-$2.039 10.50% $3.80-$3.839 33.00%
$2.04-$2.079 11.00% $3.84-$3.879 33.50%
$2.08-$2.119 11.50% $3.88-$3.919 34.00%
$2.12-$2.159 12.00% $3.92-$3.959 34.50%
$2.16-$2.199 12.50% $3.96-$3.999 35.00%
$2.20-$2.239 13.00% $4.00-$4.039 35.50%
$2.24-$2.279 13.50% $4.04-$4.079 36.00%
$2.28-$2.319 14.00% $4.08-$4.119 36.50%
$2.32-$2.359 14.50% $4.12-$4.159 37.00%
$2.36-$2.399 15.00% $4.16-$4.199 37.50%
$2.40-$2.439 15.50% $4.20-$4.239 38.00%
$2.44-$2.479 16.00% $4.24-$4.279 38.50%
$2.48-$2.519 16.50% $4.28-$4.319 39.00%
$2.52-$2.559 17.00% $4.32-$4.359 39.50%
$2.56-$2.599 17.50% $4.36-$4.399 40.00%
$2.60-$2.639 18.00% $4.40-$4.439 40.50%
$2.64-$2.679 18.50% $4.44-$4.479 41.00%
$2.68-$2.719 19.00% $4.48-$4.519 41.50%
$2.72-$2.759 19.50% $4.52-$4.559 42.00%
$2.76-$2.799 20.00% $4.56-$4.599 42.50%
$2.80-$2.839 20.50% $4.60-$4.639 43.00%
$2.84-$2.879 21.00% $4.64-$4.679 43.50%
$2.88-$2.919 21.50% $4.68-$4.719 44.00%
$2.92-$2.959 22.00% $4.72-$4.759 44.50%
$2.96-$2.999 22.50% $4.76-$4.799 45.00%

ACCESS SHIPCSX


To track shipments, check schedules, submit freight claims, view waybills and more, click here.

CONNECT WITH AN EXPERT


To contact an intermodal representative who can help you discover the value of intermodal rail, click here.